Palmira Home & Condominium Listings
59 Property(s) Listed 1st page | previous 11 12 next | Last page
 | MLS#: 201036913 | San Remo |  $214,900 Additional Photos
| Property Type: Townhouse Bedrooms: 3 Full Baths: 3 Half Baths: 0 | City: Bonita Springs County: Lee Zip Code: 34135 SQ.FT: 1,868 | | More Information | | Listing Broker: Century 21 Sunbelt Rlty #1 Inc |

| MLS#: 208042624 | PALOMA |  $209,900 Additional Photos
| Property Type: Condo - Low Rise Bedrooms: 3 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,654 | | More Information | | Listing Broker: Waterfront Realty Group Inc |

| MLS#: 201032644 | San Remo |  $149,900 Additional Photos
| Property Type: Townhouse Bedrooms: 4 Full Baths: 3 Half Baths: 0 | City: Bonita Springs County: Lee Zip Code: 34135 SQ.FT: 1,868 | | More Information | | Listing Broker: Coldwell Banker Residential Re |

| MLS#: 208031289 | PALOMA |  $145,000 Additional Photos
| Property Type: Condo - Low Rise Bedrooms: 2 Full Baths: 2 Half Baths: 0 | City: BONITA SPRINGS County: Lee Zip Code: 34135 SQ.FT: 1,750 | | More Information | | Listing Broker: L'Excellence Realty Group Inc. |
 59 Property(s) Listed 1st page | previous 11 12 next | Last page

|
Translate to:
Naples, FL, US
90°F

» Home
» The Brooks
» Naples Home Sales
» Naples Rentals
» Pelican Marsh
» Banyan Woods
» Bridgewater Bay
» Contact Don
|